نمونه گزارش نرم افزار MIP 4 student از پکیج Grain Size تک فازی
|
| Phase1 Grain Size ASTM E-112-96 Horizontal Lines |
| R | Description | Variables | Estimated Values | Unit |
| 1 | Number of grains per mm² | Na | 710.828 | 1/mm² |
| 2 | Average grain area | AM | 1406.811 | µm2 |
| 3 | Average diameter of grains | DM | 37.507 | µm |
| 4 | Number of intercepts per mm | NL | 29.927 | 1/mm |
| 5 | Mean linear intercept line | LM | 33.414 | µm |
| 6 | ASTM Grain Size Number | G | 6.519 | G |
|
|
|
|
| Phase1 Grain Size ASTM E-112-96 Vertical Lines |
| R | Description | Variables | Estimated Values | Unit |
| 1 | Number of grains per mm² | Na | 775.588 | 1/mm² |
| 2 | Average grain area | AM | 1289.344 | µm² |
| 3 | Average diameter of grains | DM | 35.907 | µm |
| 4 | Number of intercepts per mm | NL | 31.261 | 1/mm |
| 5 | Mean linear intercept line | LM | 31.989 | µm |
| 6 | ASTM Grain Size Number | G | 6.645 | G |
|
|
|
|
Phase1 Grain Size ASTM E-112-96 Mean of Vertical And Horizontal Lines |
| R | Description | Variables | Estimated Values | Unit |
| 1 | Number of grains per mm² | Na | 743.208 | 1/mm² |
| 2 | Average grain area | AM | 1348.077 | µm² |
| 3 | Average diameter of grains | DM | 36.707 | µm |
| 4 | Number of intercepts per mm | NL | 30.594 | 1/mm |
| 5 | Mean linear intercept line | LM | 32.702 | µm |
| 6 | ASTM Grain Size Number | G | 6.582 | G |
|
|
|